零件型号 | 下载 订购 | 功能描述/丝印 | 制造商 上传企业 | LOGO |
---|---|---|---|---|
100 WATT OPEN FRAME AC-DC MODULES WITH PFC 100WATTOPENFRAMEAC-DCMODULESWITHPFC | INTRONICS Intronics Power, Inc. | INTRONICS | ||
100 WATT OPEN FRAME AC-DC MODULES WITH PFC 100WATTOPENFRAMEAC-DCMODULESWITHPFC | INTRONICS Intronics Power, Inc. | INTRONICS | ||
100 WATT OPEN FRAME AC-DC MODULES WITH PFC 100WATTOPENFRAMEAC-DCMODULESWITHPFC | INTRONICS Intronics Power, Inc. | INTRONICS | ||
I2S/PCM Audio Interfaces Stereo CODEC with Capless Headphone Drivers for Portable Audio Applications; ·2 ADCs and 2 DACs @ 24-bit and inter PLL processing with flexible clocking scheme \n·Up to 100dB SNR during DAC playback path \n·Up to 95dB SNR during ADC record path \n·Capless stereo headphone driver with 18mW@1.8V \n·Two stereo differential speaker outputs \n·Three audio inputs \n - Two differential analog microphone inputs with 30dB~48dB boost amplifier gain - One differential or single-ended line-in input ·Two low noise analog microphone bias \n·Audio jack insert/ button press detection \n·TWI/RSB control interface \n·One 24-bit 8KHz ~ 192KHz I2S/PCM interface \n·Support DRC for the DAC playback output \n·Soft mute circuit for pop noise suppression \n·Support digital microphone interface \n·40 pin , 5×5 mm2 QFN Package \n; AC101 is a highly integrated audio codec designed for player and tablet application platforms. It has one I2S/PCM interface, 2 channel DAC and 2 channel ADC with a high level of mixed-signal integration.\n An integrated digital PLL supports a large range of input/output frequencies, and It can generate required audio clocks for codec from standard audio crystal rate such as 22.5792MHz and 24.576MHz, also can be from common reference clock frequencies. The 2 ADC and 2 DAC in device use advanced multi-bit delta-sigma modulation technique to convert data between analog and digital . The SNR performance can reach 100 dB A-wight.\n Three analog input paths allow diverse analog audio sources such as two sets of differential microphone, one differential or single-ended linein or stereo FM input. One ground-reference headphone output is provided. The output amplifier are powered from an integrated Charge Pump in order to achieve a higher quality, less power consumption in headphone playback, whist without any DC blocking capacitor and avoiding unwanted noise.\n Two stereo differential speaker output is available by using an external amplifier to drive the loud-speaker.\n It can also be configured as single-ended output pin for some application of external single-ended amplifier.\n AC101 is controlled through TWI (2-wire serial interface ) or RSB(reduced serial bus) . It only works in the slave mode .\n DRC function provide an useful digital sound processing capability in DAC playback path. It is used to attenuate the peak signals and boost the low-level.\n | powerLowpower Semiconductor inc 微源半导体微源半导体股份有限公司 | power | ||
10 Amp Current Transformer LowCost50/60HzCurrentTransformers Applications •SensingOverloadCurrent •Groundfaultdetection •Metering •AnalogtoDigitalCircuits •Competitivepricingduetohighvolumeproduction •ManufacturedinanISO-9001:2000,TS-16949:2002andISO-14001:2004certifiedT | TALEMA Talema Group LLC | TALEMA | ||
Axial leaded type, small light weight design Features •Axialleadedtype,smalllightweightdesign. •SpecialmagneticcorestructurecontributestohighQandselfresonantfrequencies. •Treatedwithepoxyresincoatingforhumidityresistancetoensurelongerlife. •Heatresistantadhesivesandspecialstructuraldesignforeffecti | ALLIED Allied Components International | ALLIED | ||
Axial Coated Inductors Features •Axialleadedtype,smalllightweightdesign. •SpecialmagneticcorestructurecontributestohighQandselfresonantfrequencies. •Treatedwithepoxyresincoatingforhumidityresistancetoensurelongerlife. •Heatresistantadhesivesandspecialstructuraldesignforeffecti | ALLIED Allied Components International | ALLIED | ||
Axial leaded type, small light weight design Features •Axialleadedtype,smalllightweightdesign. •SpecialmagneticcorestructurecontributestohighQandselfresonantfrequencies. •Treatedwithepoxyresincoatingforhumidityresistancetoensurelongerlife. •Heatresistantadhesivesandspecialstructuraldesignforeffecti | ALLIED Allied Components International | ALLIED | ||
Axial Coated Inductors Features •Axialleadedtype,smalllightweightdesign. •SpecialmagneticcorestructurecontributestohighQandselfresonantfrequencies. •Treatedwithepoxyresincoatingforhumidityresistancetoensurelongerlife. •Heatresistantadhesivesandspecialstructuraldesignforeffecti | ALLIED Allied Components International | ALLIED | ||
Axial leaded type, small light weight design Features •Axialleadedtype,smalllightweightdesign. •SpecialmagneticcorestructurecontributestohighQandselfresonantfrequencies. •Treatedwithepoxyresincoatingforhumidityresistancetoensurelongerlife. •Heatresistantadhesivesandspecialstructuraldesignforeffecti | ALLIED Allied Components International | ALLIED |
产品属性
- 产品编号:
AC10
- 制造商:
Knowles Voltronics
- 类别:
电容器 > 微调器,可变电容器
- 系列:
A
- 包装:
散装
- 电容范围:
1 ~ 10pF
- 调节类型:
顶部
- 介电材料:
Air
- 不同频率时 Q 值:
5000 @ 100MHz
- 大小 / 尺寸:
0.250" 直径(6.35mm)
- 高度 - 安装(最大值):
0.500"(12.70mm)
- 工作温度:
-65°C ~ 125°C
- 安装类型:
通孔
- 特性:
通用
- 描述:
CAP TRIMMER 1-10PF 250V TH
供应商 | 型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
---|---|---|---|---|---|---|---|
HAR |
24+ |
SOP=14 |
3200 |
绝对原装自家现货!真实库存!欢迎来电! |
询价 | ||
ON.SEMI |
00/01+ |
SOP-14 |
100 |
全新原装100真实现货供应 |
询价 | ||
TI |
24+ |
SSOP |
6980 |
原装现货,可开13%税票 |
询价 | ||
ON |
24+ |
SOP |
946 |
询价 | |||
TI/德州仪器 |
22+ |
SSOP14 |
25000 |
只做原装,原装,假一罚十 |
询价 | ||
HAR |
2025+ |
SOP14 |
3365 |
全新原厂原装产品、公司现货销售 |
询价 | ||
24+ |
N/A |
58000 |
一级代理-主营优势-实惠价格-不悔选择 |
询价 | |||
ANRITSU |
00+ |
DIP64 |
6800 |
全新原装进口自己库存优势 |
询价 | ||
BROADCOM |
QFP |
231 |
正品原装--自家现货-实单可谈 |
询价 | |||
ALTIMA |
05+ |
QFP |
60 |
询价 |
相关规格书
更多- AIP5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532A
- UNE5532
- MAX232
- MAX232
- MAX232E
- MAX2325
- MAX2324
- MAX2321
- MAX2322
- MAX2320
- MAX232E-TD
- MAX232CPE
- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- PI7C8150A
- PI7C8150DMAE
- XRCGB25M000F3N00R0
- WNS40H100CG
- MPC8540PX833LC
- TD62308BFG
- TD62308BP1G
- TD62308BF
- TL074
相关库存
更多- COS5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532-TD
- NE5532NB
- MAX232
- MAX232
- MAX232
- MAX232A
- MAX2323
- MAX2326
- MAX2327
- MAX232E
- MAX232E
- MAX232ESE
- NE5533
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- PI7C8150B
- PI7C8150DNDE
- PERICOMPI7C8150
- WNS40H100C
- WNS40H100CB
- TD62308
- TD62308APG
- TD62308AFG
- GRM21BR71H104JA11#
- TL074