| 型号 | 下载 订购 | 功能描述 | 制造商 上传企业 | LOGO |
|---|---|---|---|---|
丝印:CET;Package:SC70(DCK);INA21x Voltage Output, Low- or High-Side Measurement, Bidirectional, Zero-Drift Series, Current-Shunt Monitors 1 Features • Updated format to match new TI layout and flow. Tables, figures and cross-references use a new numbering sequence throughout the document. Wide Common-Mode Range: –0.3 V to 26 V • Offset Voltage: ±35 μV (Maximum, INA210) (Enables Shunt Drops of 10-mV Full-Scale) • Accuracy: – 文件:1.60425 Mbytes 页数:50 Pages | TI 德州仪器 | TI | ||
丝印:CET;Package:SC70;INA21x Voltage Output, Low- or High-Side Measurement, Bidirectional, Zero-Drift Series, Current-Shunt Monitors 1 Features • Updated format to match new TI layout and flow. Tables, figures and cross-references use a new numbering sequence throughout the document. Wide Common-Mode Range: –0.3 V to 26 V • Offset Voltage: ±35 μV (Maximum, INA210) (Enables Shunt Drops of 10-mV Full-Scale) • Accuracy: – 文件:1.58588 Mbytes 页数:45 Pages | TI 德州仪器 | TI | ||
丝印:CET;Package:SC70(DCK);INA21x Voltage Output, Low- or High-Side Measurement, Bidirectional, Zero-Drift Series, Current-Shunt Monitors 1 Features • Updated format to match new TI layout and flow. Tables, figures and cross-references use a new numbering sequence throughout the document. Wide Common-Mode Range: –0.3 V to 26 V • Offset Voltage: ±35 μV (Maximum, INA210) (Enables Shunt Drops of 10-mV Full-Scale) • Accuracy: – 文件:1.60425 Mbytes 页数:50 Pages | TI 德州仪器 | TI | ||
丝印:CET;Package:SC70(DCK);INA21x Voltage Output, Low- or High-Side Measurement, Bidirectional, Zero-Drift Series, Current-Shunt Monitors 1 Features • Updated format to match new TI layout and flow. Tables, figures and cross-references use a new numbering sequence throughout the document. Wide Common-Mode Range: –0.3 V to 26 V • Offset Voltage: ±35 μV (Maximum, INA210) (Enables Shunt Drops of 10-mV Full-Scale) • Accuracy: – 文件:1.60425 Mbytes 页数:50 Pages | TI 德州仪器 | TI | ||
丝印:CET;Package:SC70;INA21x Voltage Output, Low- or High-Side Measurement, Bidirectional, Zero-Drift Series, Current-Shunt Monitors 1 Features • Updated format to match new TI layout and flow. Tables, figures and cross-references use a new numbering sequence throughout the document. Wide Common-Mode Range: –0.3 V to 26 V • Offset Voltage: ±35 μV (Maximum, INA210) (Enables Shunt Drops of 10-mV Full-Scale) • Accuracy: – 文件:1.58588 Mbytes 页数:45 Pages | TI 德州仪器 | TI | ||
丝印:CET;Package:SC70(DCK);INA21x Voltage Output, Low- or High-Side Measurement, Bidirectional, Zero-Drift Series, Current-Shunt Monitors 1 Features • Updated format to match new TI layout and flow. Tables, figures and cross-references use a new numbering sequence throughout the document. Wide Common-Mode Range: –0.3 V to 26 V • Offset Voltage: ±35 μV (Maximum, INA210) (Enables Shunt Drops of 10-mV Full-Scale) • Accuracy: – 文件:1.60425 Mbytes 页数:50 Pages | TI 德州仪器 | TI | ||
丝印:CET;Package:SC70(DCK);INA21x Voltage Output, Low- or High-Side Measurement, Bidirectional, Zero-Drift Series, Current-Shunt Monitors 1 Features • Updated format to match new TI layout and flow. Tables, figures and cross-references use a new numbering sequence throughout the document. Wide Common-Mode Range: –0.3 V to 26 V • Offset Voltage: ±35 μV (Maximum, INA210) (Enables Shunt Drops of 10-mV Full-Scale) • Accuracy: – 文件:1.60425 Mbytes 页数:50 Pages | TI 德州仪器 | TI | ||
丝印:CET;Package:SC70(DCK);INA21x Voltage Output, Low- or High-Side Measurement, Bidirectional, Zero-Drift Series, Current-Shunt Monitors 1 Features • Updated format to match new TI layout and flow. Tables, figures and cross-references use a new numbering sequence throughout the document. Wide Common-Mode Range: –0.3 V to 26 V • Offset Voltage: ±35 μV (Maximum, INA210) (Enables Shunt Drops of 10-mV Full-Scale) • Accuracy: – 文件:1.60425 Mbytes 页数:50 Pages | TI 德州仪器 | TI | ||
丝印:CET;Package:SC70;INA21x Voltage Output, Low- or High-Side Measurement, Bidirectional, Zero-Drift Series, Current-Shunt Monitors 1 Features • Updated format to match new TI layout and flow. Tables, figures and cross-references use a new numbering sequence throughout the document. Wide Common-Mode Range: –0.3 V to 26 V • Offset Voltage: ±35 μV (Maximum, INA210) (Enables Shunt Drops of 10-mV Full-Scale) • Accuracy: – 文件:1.58588 Mbytes 页数:45 Pages | TI 德州仪器 | TI | ||
丝印:CET;Package:SC70(DCK);INA21x Voltage Output, Low- or High-Side Measurement, Bidirectional, Zero-Drift Series, Current-Shunt Monitors 1 Features • Updated format to match new TI layout and flow. Tables, figures and cross-references use a new numbering sequence throughout the document. Wide Common-Mode Range: –0.3 V to 26 V • Offset Voltage: ±35 μV (Maximum, INA210) (Enables Shunt Drops of 10-mV Full-Scale) • Accuracy: – 文件:1.60425 Mbytes 页数:50 Pages | TI 德州仪器 | TI |
| 供应商 | 型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
|---|---|---|---|---|---|---|---|
24+ |
N/A |
67000 |
一级代理-主营优势-实惠价格-不悔选择 |
询价 | |||
JJW |
25+ |
SMB |
20000 |
原装正品价格优惠,志同道合共谋发展 |
询价 | ||
JJM |
2334 |
SMB |
18 |
询价 | |||
Littelfuse |
24+ |
DO-214AA |
55000 |
询价 | |||
VISHAY |
08+ |
DO-214AA |
90000 |
绝对全新原装强调只做全新原装现 |
询价 | ||
VISHAY |
23+ |
DO214AA(SMB) |
120000 |
十七年VIP会员,诚信经营,一手货源,原装正品可零售! |
询价 | ||
GS |
24+ |
原厂封装 |
65250 |
支持样品,原装现货,提供技术支持! |
询价 | ||
TDK |
2016+ |
SMD |
12000 |
只做原装,假一罚十,公司可开17%增值税发票! |
询价 | ||
Vishay |
24+ |
NA |
3000 |
进口原装正品优势供应 |
询价 | ||
VISHAY |
23+ |
SMB |
8650 |
受权代理!全新原装现货特价热卖! |
询价 |
相关芯片丝印
更多- INA211AIDCKR
- INA211AIDCKR
- INA211AIDCKT
- INA212AIDCKR
- INA212AIDCKT.A
- INA212AIDCKR.A
- SMF200CA
- SMF200CA
- BCX69-10
- MMBZ4681-V
- P6SMBJ30CA
- SMBJ28C
- BD48K56G-TR
- BD48K56G-TR
- BD48K56G-TL
- SN74AUP1G240DPWR
- BD48E56G-TL
- MM1Z4697
- BD48K56G-TL
- BD48E56G-TR
- BD48E56G-TL
- SN74LVC1G14DRY2
- BD48K56G-TR
- BD48E56G-TR
- BD48E56G-TR
- SMBJ28C
- RP130Q351A
- EC76SMAJ28
- BD48E56G-TL
- BD48K56G-TR
- BD48E56G-TR
- BD48E56G-TR
- BD48E56G-TL
- BD48E56G-TR
- BD48K56G-TR
- BD48K56G-TL
- RP130Q351A
- BCX69-10
- FP6809-29CS3G
- 74AHCT1G14GW-Q100
- PTVS14VS1UTR
- LP5907SNX-1.2/NOPB
- LP5907SNX-1.2/NOPB
- MMSZ4681
- SMBJ28C
相关库存
更多- INA211AIDCKT
- INA211AIDCKR.A
- INA211AIDCKT.A
- INA212AIDCKT
- INA212AIDCKR
- INA212AIDCKT
- SMF200CA
- SMF200CA
- MMBZ4681-V
- MP2148GQD
- 2SC3650
- HEC3650
- BD48K56G-TL
- BD48E56
- BD48K56G-TL
- SN74LVC1G14DSF2
- BD48K56G-TR
- BD48E56G-TL
- LP5907SNX-1.2/NOPB
- BD48E56G-TR
- BD48E56G-TL
- BD48K56G
- BD48K56G-TR
- BD48K56G-TL
- BD48E56G-TL
- BD48E56G-TR
- BD48K56
- BD48K56G-TR
- BD48K56G-TR
- BD48E56G
- BD48E56G-TL
- BD48E56G
- P6SMB30CA
- SMAJ28
- BD48K56G-TL
- BD48K56G-TL
- BD48E56G-TR
- FP6808-40NS5P
- FP6809-29CS3P
- BC54-16-PAS
- MMSZ4681W
- LP5907SNX-1.2/NOPB
- LP5907SNX-1.2/NOPB
- SMAJ28
- MMSZ4681T1G

