零件型号 | 下载 订购 | 功能描述 | 制造商 上传企业 | LOGO |
---|---|---|---|---|
丝印:L8800;Package:PG-DSO-8;Qualified for applications listed above based on the test conditions in the relevant tests of JEDEC20/22. Features TheICL88xxfamilyofsinglestageflybackcontrollersforconstantvoltageoutputofferspowerfactorcorrection (PFC)andlowtotalharmonicdistortion(THD)fromlowtofullloadconditions. GeneralfeaturesICL8800,ICL8810,ICL8820 •Constantvoltage(CV)outputflybacktopology | InfineonInfineon Technologies AG 英飞凌英飞凌科技股份公司 | Infineon | ||
High Precision Hall-Effect Switch with Direction Detection 1.1Features •2.7Vto24Vsupplyvoltageoperation •Operationfromunregulatedpowersupply •Highsensitivityandhighstability ofthemagneticswitchingpoints •Highresistancetomechanicalstress byActiveErrorCompensation •Reversebatteryprotection(-18V) •Superiortemperaturest | InfineonInfineon Technologies AG 英飞凌英飞凌科技股份公司 | Infineon | ||
Programmable dual channel linear Hall sensor with fast SPC interface Features •TwohighlyaccurateredundantHallmeasurementchannels(mainandsub) integratedononechip. •DevelopedcomplianttoISO26262(firstedition2011)SafetyElementoutof ContextforsafetyrequirementsrateduptoASILD. •Highdiagnosticcoveragebyplausibilitycheckingofma | InfineonInfineon Technologies AG 英飞凌英飞凌科技股份公司 | Infineon | ||
IP57 dust and water resistant analog XENSIVTM MEMS microphone Description TheIM73A135V01isdesignedforapplicationswhichrequireamicrophonewithhighSNR(lowself-noise),low distortion(highAOP),whichisalsoIP57robusttodustandwater. Best-in-classSignaltoNoiseRatio(SNR)of73dB(A)enablesfarfieldandlowvolumeaudiopick-up.Thefl | InfineonInfineon Technologies AG 英飞凌英飞凌科技股份公司 | Infineon | ||
TLE4972 high precision coreless current sensor for automotive applications Features&Benefits •Highaccurate,scalable,DC&ACcurrentsensing. •Verylowsensitivityerrorovertemperatureand lifetime. •Excellentstabilityofoffsetovertemperatureand lifetime. •Highbandwidthprovidesfastresponsetimeandlow phasedelay. •Differentialsensorprincip | InfineonInfineon Technologies AG 英飞凌英飞凌科技股份公司 | Infineon | ||
TLE4972 high precision coreless current sensor for automotive applications Features&Benefits •Highaccurate,scalable,DC&ACcurrentsensing. •Verylowsensitivityerrorovertemperatureand lifetime. •Excellentstabilityofoffsetovertemperatureand lifetime. •Highbandwidthprovidesfastresponsetimeandlow phasedelay. •Differentialsensorprincip | InfineonInfineon Technologies AG 英飞凌英飞凌科技股份公司 | Infineon | ||
Power PROFET™ 24/48V Ultra low-ohmic smart high-side switches in TOLL package Keyfeatures ‒24/48Vlowest-ohmichighsideswitcheswithintegratedprotectionanddiagnosisfeatures ‒Extendedvoltagerange 8…60V ‒Protection:short-circuit withlatch,overtemperaturewithlatch,smartclamping, overpowershutdown,groundlossprotection ‒Loaddumprobustnessupto | InfineonInfineon Technologies AG 英飞凌英飞凌科技股份公司 | Infineon | ||
Power PROFET™ 24/48V Ultra low-ohmic smart high-side switches in TOLL package Keyfeatures ‒24/48Vlowest-ohmichighsideswitcheswithintegratedprotectionanddiagnosisfeatures ‒Extendedvoltagerange 8…60V ‒Protection:short-circuit withlatch,overtemperaturewithlatch,smartclamping, overpowershutdown,groundlossprotection ‒Loaddumprobustnessupto | InfineonInfineon Technologies AG 英飞凌英飞凌科技股份公司 | Infineon | ||
XENSIV™ high accuracy coreless current sensor for external current rail applications Features •Highaccurate,scalable,DC&ACcurrentsensing •Fullscaleupto±34mTforcurrentmeasurementsabove1000A •5Vsupplyvoltage •Configurabledifferentialanalogoutput(includingratiometricityoption) •ISO26262SafetyElementoutofContextforsafetyrequirementsupto | InfineonInfineon Technologies AG 英飞凌英飞凌科技股份公司 | Infineon | ||
XENSIV™ high accuracy coreless current sensor for external current rail applications Features •Highaccurate,scalable,DC&ACcurrentsensing •Fullscaleupto±34mTforcurrentmeasurementsabove1000A •5Vsupplyvoltage •Configurabledifferentialanalogoutput(includingratiometricityoption) •ISO26262SafetyElementoutofContextforsafetyrequirementsupto | InfineonInfineon Technologies AG 英飞凌英飞凌科技股份公司 | Infineon |
技术参数
- Leakage Current (uA):
100
- Lightning Immunity (8x20us):
3A
- AEC-Q101 Qualified:
No
- Clamping Voltage:
2.5V@2A
- Typical Capacitance (pF):
0.2
- Polarity:
Bidirectional
- Channels:
1
- Sample Request:
Yes
- Breakdown Voltage (MIN VBR@IT ) (V):
0.7
- Operating Temperature:
-40° to 125°C
供应商 | 型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
---|---|---|---|---|---|---|---|
FAIRCHILD/仙童 |
23+ |
SOT-23 |
15000 |
全新原装现货,价格优势 |
询价 | ||
ON |
23+ |
60000 |
现货库存 |
询价 | |||
ROHM/罗姆 |
22+ |
SOT-323 |
25000 |
只有原装原装,支持BOM配单 |
询价 | ||
NA |
23+ |
NA |
26094 |
10年以上分销经验原装进口正品,做服务型企业 |
询价 | ||
80000 |
询价 | ||||||
Microchip(微芯) |
24+ |
QFN-28P |
10000 |
低于市场价,实单必成,QQ1562321770 |
询价 | ||
23+ |
SOT-323 |
16567 |
正品:QQ;2987726803 |
询价 | |||
23+ |
NA |
6800 |
原装正品,力挺实单 |
询价 | |||
24+ |
6000 |
全新原厂原装正品现货,低价出售,实单可谈 |
询价 | ||||
TOSHIBA/东芝 |
22+ |
SOT-153 |
25000 |
只有原装绝对原装,支持BOM配单! |
询价 |
相关规格书
更多- UNE5532
- XRCGB25M000F3N00R0
- WNS40H100CG
- TD62308
- TD62308APG
- TD62308AFG
- TL074
- TL074
- TL074
- TL074B
- TL074M
- TXFZ1800R120P2CM
- TA0559A
- TA0557A
- TA0556A
- TA0550A
- TA0559A
- TA0558A
- STA0557A
- STA0550A
- STA0559A
- STA0556A
- SR6820
- SR6873
- SR681K14D
- SR681K18E
- SR681K34R
- SR681K20E
- SR680K20D
- SR681K10E
- SR681K20D
- SR681K10D
- SR681K53D
- SR681K05E
- SR681K14E
- SWI0805CSR68K
- SWAI4012SR68M
- SWFI4030SR68M
- WFI2012FSR68K
- SWFI6020SR68M
- TC1412N
- TC1413
- TC1413N
- TC1411N
- TC1411COA
相关库存
更多- SPC5605BF1MLQ6
- WNS40H100C
- WNS40H100CB
- TD62308BFG
- TD62308BP1G
- TD62308BF
- TL074
- TL074
- TL074A
- TL074-EP
- TL074H
- TXFZ1800R170P2CM
- TA0555A
- TA0558A
- TA0557A
- TA0555A
- TA0556B
- T510X476K035ATA055
- STA0556B
- STA0558A
- STA0555A
- TPS25740BRGET
- SR6872
- SR6835
- SR681K34RD
- SR680K10D
- SR681K40D
- SR681K07D
- SR681K25D
- SR680K07D
- SR680K05D
- SR681K07E
- SR681K05D
- SR681K32D
- SR680K14D
- SWAI3015SR68M
- SWAI4020SR68M
- WFI2520FSR68K
- SWFI4018SR68M
- TC1412
- TC1411
- TC1410N
- TC1410
- TC1410COA
- TC1412COA