| 型号 | 下载 订购 | 功能描述 | 制造商 上传企业 | LOGO | 
|---|---|---|---|---|
丝印:MMX;Package:SOT363;DUAL N-CHANNEL ENHANCEMENT MODE MOSFET Features  Dual N-Channel MOSFET  Low On-Resistance  Low Gate Threshold Voltage  Low Input Capacitance  Fast Switching Speed  Small Surface Mount Package  ESD Protected up to 2kV  Totally Lead-Free & Fully RoHS Compliant (Notes 1 & 2)  Halogen and Antimony Free. “Green” Device (No 文件:380.92 Kbytes 页数:5 Pages  | DIODES 美台半导体  | DIODES  | ||
丝印:MMX;Package:SOT363;DUAL N-CHANNEL ENHANCEMENT MODE MOSFET Features  Dual N-Channel MOSFET  Low On-Resistance  Low Gate Threshold Voltage  Low Input Capacitance  Fast Switching Speed  Small Surface Mount Package  ESD Protected up to 2kV  Totally Lead-Free & Fully RoHS Compliant (Notes 1 & 2)  Halogen and Antimony Free. “Green” Device (No 文件:380.92 Kbytes 页数:5 Pages  | DIODES 美台半导体  | DIODES  | ||
200 mW Zener Diodes 2.4 to 39 Volts Features ● Planar Die construction ● 200mW Power Dissipation ● Zener Voltages from 2.4V - 39V ● Ideally Suited for Automated Assembly Processes Mechanical Data ● Case: SOD-323 Molded Plastic ● Terminals: Solderable per MIL-STD-202, Method 208 ● Approx. Weight: 0.008 gram ● Mounting Positi 文件:410.67 Kbytes 页数:4 Pages  | MCC  | MCC  | ||
200 mW Zener Diodes 2.4 to 39 Volts Features ● Planar Die construction ● 200mW Power Dissipation ● Zener Voltages from 2.4V - 39V ● Ideally Suited for Automated Assembly Processes Mechanical Data ● Case: SOD-323 Molded Plastic ● Terminals: Solderable per MIL-STD-202, Method 208 ● Approx. Weight: 0.008 gram ● Mounting Positi 文件:410.67 Kbytes 页数:4 Pages  | MCC  | MCC  | ||
200 mW Zener Diodes 2.4 to 39 Volts Features ● Planar Die construction ● 200mW Power Dissipation ● Zener Voltages from 2.4V - 39V ● Ideally Suited for Automated Assembly Processes Mechanical Data ● Case: SOD-323 Molded Plastic ● Terminals: Solderable per MIL-STD-202, Method 208 ● Approx. Weight: 0.008 gram ● Mounting Positi 文件:410.67 Kbytes 页数:4 Pages  | MCC  | MCC  | ||
200 mW Zener Diodes 2.4 to 39 Volts Features ● Planar Die construction ● 200mW Power Dissipation ● Zener Voltages from 2.4V - 39V ● Ideally Suited for Automated Assembly Processes Mechanical Data ● Case: SOD-323 Molded Plastic ● Terminals: Solderable per MIL-STD-202, Method 208 ● Approx. Weight: 0.008 gram ● Mounting Positi 文件:410.67 Kbytes 页数:4 Pages  | MCC  | MCC  | ||
200 mW Zener Diodes 2.4 to 39 Volts Features ● Planar Die construction ● 200mW Power Dissipation ● Zener Voltages from 2.4V - 39V ● Ideally Suited for Automated Assembly Processes Mechanical Data ● Case: SOD-323 Molded Plastic ● Terminals: Solderable per MIL-STD-202, Method 208 ● Approx. Weight: 0.008 gram ● Mounting Positi 文件:410.67 Kbytes 页数:4 Pages  | MCC  | MCC  | ||
200 mW Zener Diodes 2.4 to 39 Volts Features ● Planar Die construction ● 200mW Power Dissipation ● Zener Voltages from 2.4V - 39V ● Ideally Suited for Automated Assembly Processes Mechanical Data ● Case: SOD-323 Molded Plastic ● Terminals: Solderable per MIL-STD-202, Method 208 ● Approx. Weight: 0.008 gram ● Mounting Positi 文件:410.67 Kbytes 页数:4 Pages  | MCC  | MCC  | ||
200 mW Zener Diodes 2.4 to 39 Volts Features ● Planar Die construction ● 200mW Power Dissipation ● Zener Voltages from 2.4V - 39V ● Ideally Suited for Automated Assembly Processes Mechanical Data ● Case: SOD-323 Molded Plastic ● Terminals: Solderable per MIL-STD-202, Method 208 ● Approx. Weight: 0.008 gram ● Mounting Positi 文件:410.67 Kbytes 页数:4 Pages  | MCC  | MCC  | ||
200 mW Zener Diodes 2.4 to 39 Volts Features ● Planar Die construction ● 200mW Power Dissipation ● Zener Voltages from 2.4V - 39V ● Ideally Suited for Automated Assembly Processes Mechanical Data ● Case: SOD-323 Molded Plastic ● Terminals: Solderable per MIL-STD-202, Method 208 ● Approx. Weight: 0.008 gram ● Mounting Positi 文件:410.67 Kbytes 页数:4 Pages  | MCC  | MCC  | 
| 供应商 | 型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 | 
|---|---|---|---|---|---|---|---|
Diodes Incorporated  | 
2022+  | 
-  | 
38550  | 
全新原装 支持表配单 中国著名电子元器件独立分销  | 
询价 | ||
DIODES  | 
2016+  | 
SOT363  | 
114000  | 
只做原装,假一罚十,公司可开17%增值税发票!  | 
询价 | ||
DIODES  | 
17PB  | 
SOT-363  | 
45500  | 
现货  | 
询价 | ||
DIODES/美台  | 
23+  | 
SOT363  | 
50000  | 
全新原装正品现货,支持订货  | 
询价 | ||
DIODES/美台  | 
24+  | 
NA/  | 
24000  | 
优势代理渠道,原装正品,可全系列订货开增值税票  | 
询价 | ||
DIODES/美台  | 
24+  | 
SOT363  | 
990000  | 
明嘉莱只做原装正品现货  | 
询价 | ||
DIODES  | 
23+  | 
SOT363  | 
24000  | 
全新原装正品现货,支持订货  | 
询价 | ||
Diodes(美台)  | 
2021/2022+  | 
标准封装  | 
12000  | 
原厂原装现货订货价格优势终端BOM表可配单提供样品  | 
询价 | ||
DIODES/美台  | 
24+  | 
SOT363  | 
60000  | 
询价 | |||
DIODES/美台  | 
25+  | 
SOT363  | 
54648  | 
百分百原装现货 实单必成 欢迎询价  | 
询价 | 
相关芯片丝印
更多- SM6T24CAY
 - BD5232FVE
 - BD49L45G-TR
 - BD5232G-TR
 - BD49L45G-TR
 - BD5232G
 - BD49L45G-TL
 - BD5232G-TR
 - BD5232G-TR
 - BD49L45G-TR
 - BD5232G-TR
 - BD52E35G
 - SMBJ36
 - RHU003N03FRA
 - BD49L45G-TR
 - BD5232G-TR
 - BD49L45G-TL
 - BD49L45G-TL
 - BD5232G
 - BD5232FVE-TR
 - BD5232FVE-TR
 - BD5232G-TR
 - BD5232
 - BD5232FVE-TR
 - BD5232
 - BD49L45G-TL
 - BD49L45G
 - BD5232FVE-TR
 - TXU0101DTQR
 - LM1MA141KWA3G
 - FTK2500NSOT883
 - 2PB709BRL
 - SMBJ36
 - HPZR-C63-Q
 - BZX84C75CC
 - PZU884LS-C13-Q
 - SMBJ36
 - BFG590SLASHX
 - RT9715AGF
 - RT9819A-25GVL
 - DMN66D0LDWQ-13
 - DMN2050LQ-7
 - P6SMB68
 - P6SMB68
 - LM4041D12IDCKR
 
相关库存
更多- KTS1620ERG-TR
 - BD5232
 - BD5232FVE-TR
 - BD5232FVE-TR
 - BD49L45
 - BD5232G-TR
 - BD5232FVE-TR
 - BD49L45G-TL
 - BD5232FVE
 - NCV8164ASN150T1G
 - BD49L45G-TR
 - P6SMB39
 - BD49L45G-TL
 - BD52E35G
 - BD5232FVE-TR
 - BD5232G-TR
 - BD5232
 - BD49L45G-TL
 - BD49L45G-TR
 - NSVF5490SKT3G
 - BD5232FVE
 - EC76SMBJ36
 - BD49L45G-TR
 - BD5232FVE-TR
 - P6SMBJ39
 - BD5232G-TR
 - BD49L45G-TR
 - FTK3043P
 - TXU0101DTQR
 - TXU0101DTQR
 - SMBJ36H
 - RT9614AGQW
 - HPZR-C63
 - SMBJ36
 - P6SMBJ36
 - SMBJ28
 - BFG590/X
 - RT9715AGF
 - RT9715AGF
 - RT9819A-25GVL
 - DMN66D0LDWQ-7
 - DMN3110S
 - P6SMB68
 - P6SMB68
 - LM4041D12IDCKR
 

