| 型号 | 下载 订购 | 功能描述 | 制造商 上传企业 | LOGO |
|---|---|---|---|---|
1.5A Low Dropout Positive Voltage Regulator General Description The AME1086 is a 1.5A low-dropout positive voltage regulator. It is available in fixed and adjustable output voltage versions. Overcurrent and thermal protection are integrated onto the chip. Output current will limit as it reaches the pre-set current or temperature limit. At 文件:103.02 Kbytes 页数:14 Pages | AME 安茂微电子 | AME | ||
1.5A Low Dropout Positive Voltage Regulator General Description The AME1086 is a 1.5A low-dropout positive voltage regulator. It is available in fixed and adjustable output voltage versions. Overcurrent and thermal protection are integrated onto the chip. Output current will limit as it reaches the pre-set current or temperature limit. At 文件:103.02 Kbytes 页数:14 Pages | AME 安茂微电子 | AME | ||
1.5A Low Dropout Positive Voltage Regulator General Description The AME1086 is a 1.5A low-dropout positive voltage regulator. It is available in fixed and adjustable output voltage versions. Overcurrent and thermal protection are integrated onto the chip. Output current will limit as it reaches the pre-set current or temperature limit. At 文件:103.02 Kbytes 页数:14 Pages | AME 安茂微电子 | AME | ||
18.5 Industrial Touch Monitor Features • 18.5 1366x768 LCD Touch Panel • Projected Capacitive Multi-touch • Support Emergency Button and Press Button on Front Bezel • 1 DVI-I, 1 VGA • Support Keyboard Holder 文件:464.72 Kbytes 页数:2 Pages | DFI 友通资讯 | DFI | ||
Micropower Voltage Reference Diode General Description The AME385-1.2 is a micropower 2-terminal band-gap voltage regulator diode. It operates over a 15µA to 20mA current range. Each circuit is trimmed at wafer sort to provide a ±0.2 and ±0.5 initial tolerance. The design of the AME385-1.2 allows for a large range of load capacita 文件:70.65 Kbytes 页数:8 Pages | AME 安茂微电子 | AME | ||
Shunt Bandgap Voltage Reference General Description The AME385-1.2 is a micropower 2-terminal band-gap voltage regulator diode. It operates over a 30mA to 20mA current range. Each circuit is trimmed at wafer sort to provide a ± 0.5 initial tolerance. The design of the AME385-1.2 allows for a large range of load capacitances and 文件:183.51 Kbytes 页数:14 Pages | AME 安茂微电子 | AME | ||
Micropower Voltage Reference Diode General Description The AME385-1.2 is a micropower 2-terminal band-gap voltage regulator diode. It operates over a 15µA to 20mA current range. Each circuit is trimmed at wafer sort to provide a ±0.2 and ±0.5 initial tolerance. The design of the AME385-1.2 allows for a large range of load capacita 文件:70.65 Kbytes 页数:8 Pages | AME 安茂微电子 | AME | ||
MICROPOWER VOLTAGE REFERENCE DIODE General Description The AME385-2.5 is a micropower 2-terminal band-gap voltage regulator diode. It operates over a 20mA to 20mA current range. Each circuit is trimmed at wafer sort to provide a ±0.20 and ±0.50 initial tolerance. The design of the AME385-2.5 allows for a large range of load capaci 文件:105.84 Kbytes 页数:12 Pages | AME 安茂微电子 | AME | ||
Micropower Voltage Reference Diode General Description The AME385-2.5 is a micropower 2-terminal band-gap voltage regulator diode. It operates over a 20µA to 20mA current range. Each circuit is trimmed at wafer sort to provide a ±0.20 and ±0.50 initial tolerance. The design of the AME385-2.5 allows for a large range of load capaci 文件:52.86 Kbytes 页数:8 Pages | AME 安茂微电子 | AME | ||
Micropower Voltage Reference Diode General Description The AME385-1.2 is a micropower 2-terminal band-gap voltage regulator diode. It operates over a 15µA to 20mA current range. Each circuit is trimmed at wafer sort to provide a ±0.2 and ±0.5 initial tolerance. The design of the AME385-1.2 allows for a large range of load capacita 文件:70.65 Kbytes 页数:8 Pages | AME 安茂微电子 | AME |
技术参数
- 包装:
盒
- 零件状态:
停产
- 编码器类型:
光学
- 输出类型:
正交(增量)
- 每转脉冲数:
1000
- 电压 - 供电:
5V
- 致动器类型:
8mm 开放式中心
- 棘爪:
无
- 内置开关:
无
- 安装类型:
底座安装,电机
- 方向:
直角
- 端接样式:
电缆引线
| 供应商 | 型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
|---|---|---|---|---|---|---|---|
AME |
SOT-223 |
6451 |
正品原装--自家现货-实单可谈 |
询价 | |||
AME |
17+ |
SOT89 |
6200 |
100%原装正品现货 |
询价 | ||
AME/安茂微 |
24+ |
SOT-223 |
11360 |
新进库存/原装 |
询价 | ||
CHILISIN |
2016+ |
SMD |
3000 |
只做原装,假一罚十,公司可开17%增值税发票! |
询价 | ||
AMEINC |
23+ |
SOT-25 |
5000 |
原装正品,假一罚十 |
询价 | ||
AMEANALOG |
13+ |
9258 |
原装分销 |
询价 | |||
AME |
24+ |
SOT-89 |
6980 |
原装现货,可开13%税票 |
询价 | ||
AME |
24+ |
SOP-30/7.2mm |
5650 |
公司原厂原装现货假一罚十!特价出售!强势库存! |
询价 | ||
AMEINC |
25+ |
TO263-2 |
25000 |
⊙⊙新加坡大量现货库存,深圳常备现货!欢迎查询!⊙ |
询价 | ||
AME |
24+/25+ |
5556 |
原装正品现货库存价优 |
询价 |
相关规格书
更多- COS5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532-TD
- NE5532NB
- MAX232
- MAX232
- MAX232
- MAX232A
- MAX2323
- MAX2326
- MAX2327
- MAX232E
- MAX232E
- MAX232ESE
- NE5533
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- PI7C8150B
- PI7C8150DNDE
- PERICOMPI7C8150
- WNS40H100C
- WNS40H100CB
- TD62308
- TD62308APG
- TD62308AFG
- GRM21BR71H104JA11#
- TL074
相关库存
更多- NE5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532A
- UNE5532
- MAX232
- MAX232
- MAX232E
- MAX2325
- MAX2324
- MAX2321
- MAX2322
- MAX2320
- MAX232E-TD
- MAX232CPE
- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- PI7C8150A
- PI7C8150DMAE
- XRCGB25M000F3N00R0
- WNS40H100CG
- MPC8540PX833LC
- TD62308BFG
- TD62308BP1G
- TD62308BF
- TL074
- TL074

