零件型号 | 下载 订购 | 功能描述 | 制造商 上传企业 | LOGO |
---|---|---|---|---|
LM7341 | Single, 32-V, 4.6-MHz operational amplifier; • (VS = ±15V, TA = 25°C, Typical Values.)\n• Tiny 5-pin SOT-23 Package Saves Space \n• Greater than Rail-to-Rail Input CMVR −15.3V to 15.3V\n• Rail-to-Rail Output Swing −14.84V to 14.86V\n• Supply Current 0.7 mA\n• Gain Bandwidth 4.6 MHz\n• Slew Rate 1.9 V/µs\n• Wide Supply Range 2.7V to 32V\n• High Power Supply Rejection Ratio 106 dB\n• High Common Mode Rejection Ratio 115 dB\n• Excellent Gain 106 dB\n• Temperature Range −40°C to 125°C\n• Tested at −40°C, 125°C and 25°C at 2.7V, ±5V and ±15V; The LM7341 is a rail-to-rail input and output amplifier in a small SOT-23 package with a wide supply voltage and temperature range. The LM7341 has a 4.6 MHz gain bandwidth and a 1.9 volt per microsecond slew rate, and draws 0.75 mA of supply current at no load.The LM7341 is tested at −40°C, 125°C and 25°C with modern automatic test equipment. Detailed performance specifications at 2.7V, ±5V, and ±15V and over a wide temperature range make the LM7341 a good choice for automotive, industrial, and other demanding applications.Greater than rail-to-rail input common mode range with a minimum 76 dB of common mode rejection at ±15V makes the LM7341 a good choice for both high and low side sensing applications.LM7341 performance is consistent over a wide voltage range, making the part useful for applications where the supply voltage can change, such as automotive electrical systems and battery powered electronics.The LM7341 uses a small SOT23-5 package, which takes up little board space, and can be placed near signal sources to reduce noise pickup. | TITexas Instruments 德州仪器美国德州仪器公司 | TI | |
LM7341 | 짹15V, 4.6 MHz GBW, Operational Amplifier in SOT-23 Package | NSCNational Semiconductor (TI) 美国国家半导体美国国家半导体公司 | NSC | |
LM7341 | Rail-to-Rail Input/Output 짹15V, 4.6 MHz GBW, Operational Amplifier in SOT-23 Package | TITexas Instruments 德州仪器美国德州仪器公司 | TI | |
丝印:AV4A;Package:SOT-23;LM7341 Rail-to-Rail Input/Output ±15V, 4.6 MHz GBW, Operational Amplifier in SOT-23 Package 1FEATURES 2•(VS=±15V,TA=25°C,TypicalValues.) •Tiny5-pinSOT-23PackageSavesSpace •GreaterthanRail-to-RailInputCMVR−15.3Vto 15.3V •Rail-to-RailOutputSwing−14.84Vto14.86V •SupplyCurrent0.7mA •GainBandwidth4.6MHz •SlewRate1.9V/μs •WideSupplyRange2.7V | TI2Texas Instruments 德州仪器美国德州仪器公司 | TI2 | ||
LM7341 Rail-to-Rail Input/Output ±15V, 4.6 MHz GBW, Operational Amplifier in SOT-23 Package 1FEATURES 2•(VS=±15V,TA=25°C,TypicalValues.) •Tiny5-pinSOT-23PackageSavesSpace •GreaterthanRail-to-RailInputCMVR−15.3Vto 15.3V •Rail-to-RailOutputSwing−14.84Vto14.86V •SupplyCurrent0.7mA •GainBandwidth4.6MHz •SlewRate1.9V/μs •WideSupplyRange2.7V | TI2Texas Instruments 德州仪器美国德州仪器公司 | TI2 | ||
丝印:AV4A;Package:SOT-23;LM7341 Rail-to-Rail Input/Output ±15V, 4.6 MHz GBW, Operational Amplifier in SOT-23 Package 1FEATURES 2•(VS=±15V,TA=25°C,TypicalValues.) •Tiny5-pinSOT-23PackageSavesSpace •GreaterthanRail-to-RailInputCMVR−15.3Vto 15.3V •Rail-to-RailOutputSwing−14.84Vto14.86V •SupplyCurrent0.7mA •GainBandwidth4.6MHz •SlewRate1.9V/μs •WideSupplyRange2.7V | TI2Texas Instruments 德州仪器美国德州仪器公司 | TI2 | ||
丝印:AV4A;Package:SOT-23;LM7341 Rail-to-Rail Input/Output ±15V, 4.6 MHz GBW, Operational Amplifier in SOT-23 Package 1FEATURES 2•(VS=±15V,TA=25°C,TypicalValues.) •Tiny5-pinSOT-23PackageSavesSpace •GreaterthanRail-to-RailInputCMVR−15.3Vto 15.3V •Rail-to-RailOutputSwing−14.84Vto14.86V •SupplyCurrent0.7mA •GainBandwidth4.6MHz •SlewRate1.9V/μs •WideSupplyRange2.7V | TI2Texas Instruments 德州仪器美国德州仪器公司 | TI2 | ||
Rail-to-Rail Input/Output 짹15V, 4.6 MHz GBW, Operational Amplifier in SOT-23 Package | TITexas Instruments 德州仪器美国德州仪器公司 | TI | ||
짹15V, 4.6 MHz GBW, Operational Amplifier in SOT-23 Package | NSCNational Semiconductor (TI) 美国国家半导体美国国家半导体公司 | NSC | ||
Rail-to-Rail Input/Output 짹15V, 4.6 MHz GBW, Operational Amplifier in SOT-23 Package | TITexas Instruments 德州仪器美国德州仪器公司 | TI |
技术参数
- Rail-to-rail:
In
- GBW (Typ) (MHz):
4.6
- Slew rate (Typ) (V/us):
1.9
- Vos (offset voltage @ 25 C) (Max) (mV):
4
- Iq per channel (Typ) (mA):
0.7
- Vn at 1 kHz (Typ) (nV/rtHz):
31
- Rating:
Catalog
- Operating temperature range (C):
-40 to 125
- Offset drift (Typ) (uV/C):
2
- Features:
—
- Input bias current (Max) (pA):
250000
- CMRR (Typ) (dB):
100
- Output current (Typ) (mA):
10
- Architecture:
Bipolar
供应商 | 型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
---|---|---|---|---|---|---|---|
TI |
24+ |
SOT-23|5 |
55200 |
免费送样原盒原包现货一手渠道联系 |
询价 | ||
TI/德州仪器 |
24+ |
NA |
8600 |
正品原装,正规渠道,免费送样。联系QQ:1479738171 |
询价 | ||
TI德州仪器 |
22+ |
SOT23-5 |
24000 |
原装正品现货,实单可谈,量大价优 |
询价 | ||
TI |
500 |
询价 | |||||
ns |
23+ |
SOT-23-5 |
9823 |
询价 | |||
TI |
2016+ |
SOT23-5 |
3000 |
主营TI,绝对原装,假一赔十,可开17%增值税发票! |
询价 | ||
NSC |
24+ |
16 |
询价 | ||||
TI |
1725+ |
SOT23-5 |
7500 |
只做原装进口,假一罚十 |
询价 | ||
TI |
23+ |
NA |
10977 |
专做原装正品,假一罚百! |
询价 | ||
TI |
2018+ |
26976 |
代理原装现货/特价热卖! |
询价 |
相关规格书
更多- NE5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532A
- UNE5532
- MAX232
- MAX232
- MAX232E
- MAX2325
- MAX2324
- MAX2321
- MAX2322
- MAX2320
- MAX232E-TD
- MAX232CPE
- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- PI7C8150A
- PI7C8150DMAE
- XRCGB25M000F3N00R0
- WNS40H100CG
- MPC8540PX833LC
- TD62308BFG
- TD62308BP1G
- TD62308BF
- TL074
- TL074
相关库存
更多- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532-TD
- NE5532NB
- MAX232
- MAX232
- MAX232
- MAX232A
- MAX2323
- MAX2326
- MAX2327
- MAX232E
- MAX232E
- MAX232ESE
- NE5533
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- PI7C8150B
- PI7C8150DNDE
- PERICOMPI7C8150
- WNS40H100C
- WNS40H100CB
- TD62308
- TD62308APG
- TD62308AFG
- TL074
- TL074
- TL074